Honours Board for fastest lap by class for each event.
Please notes that slight changes are often made between each meet which will affect lap times .
Class | Driver | Time |
---|---|---|
18 Jul 2020 | ||
4wd Open Buggy | Aston Witte | 15.806s |
2wd Open Buggy | Aston Witte | 15.840s |
Tamiya TT02B Buggy | Rick Bone | 20.311s |
Kyosho Vintage Cup | Alex Cordes | 22.427s |
Vintage | Steve Gregory | 18.971s |
2wd Stadium Truck | Aston Witte | 16.390s |
Junior | Luca McKinlay | 27.293s |
26 Sep 2020 | ||
4wd Open Buggy | Kasey Dawson | 14.595s |
2wd Open Buggy | Shane O'Connor | 14.613s |
Tamiya TT02B Buggy | Rick Bone | 19.222s |
Kyosho Vintage Cup | Kasey Dawson | 21.174s |
Vintage | Dan Bone | 18.144s |
2wd Stadium Truck | Kelvin Yong | 15.541s |
Junior | Ava Williams | 24.452s |
17 Oct 2020 | ||
4wd Open Buggy | Logan Toia | 13.742s |
2wd Open Buggy | Logan Toia | 13.986s |
Tamiya TT02B Buggy | Rick Bone | 18.312s |
Kyosho Vintage Cup | Steve Loomes | 20.686s |
Vintage | Rick Bone | 17.440s |
2wd Stadium Truck | Ashton Witte | 14.847s |
Junior | Lincoln Shepherd | 18.522s |
Class | Driver | Time |
---|---|---|
22 Feb 2020 | ||
4wd Open Buggy | Jarrod Davis | 16.924s |
2wd Open Buggy | Jarrod Davis | 17.289s |
Tamiya TT02B Buggy | Rick Bone | 20.765s |
Vintage | Rebecca Marris | 19.970s |
All Comers | Stefan Fourie | 19.209s |
Junior | Thunder Blade | 23.339s |
21 Mar 2020 | ||
4wd Open Buggy | Ashton Witte | 15.702s |
2wd Open Buggy | Ashton Witte | 16.016s |
Tamiya TT02B Buggy | Chris Cordes | 19.781s |
Vintage | Gavin Dawson | 18.798s |
All Comers | Rick Bone | 17.557s |
30 May 2020 | ||
4wd Open Buggy | Shane O'Connor | 15.236s |
2wd Open Buggy | Shane O'Connor | 15.683s |
Tamiya TT02B Buggy | Rick Bone | 19.514s |
Vintage | Chris Ware | 19.805s |
All Comers | Rick Bone | 16.625s |
Junior | Cooper Foster | 22.288s |
20 June 2020 | ||
4wd Open Buggy | Alan Loi | 14.364s |
2wd Open Buggy | Shane O'Connor | 15.106s |
Tamiya TT02B Buggy | Rick Bone | 19.326s |
Vintage | Gavin Dawson | 18.751s |
Junior | Ava Williams | 19.681s |
Make a free website with Yola